Submarine | |
Release date 18/03/2011 | |
| |
Number of people surveyed | 248 |
Male | 55% |
Female | 45% |
Under 30 | 43% |
Over 30 | 57% |
| |
Sources of Information | |
Reviews | 28% |
Word of mouth | 21% |
Trailer shown at cinema | 19% |
Newspaper or magazine articles | 18% |
Posters | 17% |
Others | 14% |
Underground posters | 13% |
Newspaper or magazine adverts | 11% |
Television news / talk shows | 9% |
TV Adverts | 8% |
Online ads | 7% |
Interviews | 7% |
Facebook | 2% |
E4 Slackers Club Promotion | 2% |
Radio Adverts | 1% |
Postcards | 1% |
| |
Baits to attendance | |
It received good reviews | 35% |
It's a British film | 35% |
The advertising I have seen interested me | 28% |
It's from the director Richard Ayoade | 22% |
I was asked to come along by a friend / partner | 17% |
The humour | 16% |
Music by Alex Turner | 10% |
It stars Paddy Considine | 10% |
It stars Sally Hawkins | 7% |
Coming of age story | 6% |
Other | 6% |
My friends are talking about it | 4% |
It's based on the novel by Joe Dunthorne | 3% |
It stars Craig Roberts | 1% |
No comments:
Post a Comment